|
|
||||||||||
|
COLUMBIA COLLEGE Library |
Differences between Scholarly Journals & Popular Magazines |
|||||||||
|
When you look at print versions of scholarly journals and popular magazines, their physical characteristics make it easy to tell them apart. When you use an electronic database, both journals and magazines look very similar on the monitor. You may find it hard to tell one from the other. Some of the differences outlined here offer some clues. Click here to see notes at the bottom of this page. |
Scholarly Journals | Popular Magazines | ||||||||
| INTENT | To make results of research known to others in the field | Profit motive | ||||||||
| APPEARANCE | Front cover is usually plain & does not change with each issue | Front cover is usually different for each issue. Plenty of photos. Can have "flashy" appearance | ||||||||
| ADVERTISING | Advertising if any, is usually for publications & memberships of scholarly societies | Advertising for consumer products is plentiful | ||||||||
| PUBLISHER | Usually a scholarly organization or society | Corporation | ||||||||
| AUTHOR | Articles are by people in the profession. Often identifies the university/ organization the author is affiliated with. Credentials of author are often given. Articles are often "peer reviewed" by other specialists in the field. (* see meaning of peer reviewed" below) | Articles are often written by staff/ journalists who work with the publisher on a regular basis | ||||||||
| ARTICLE TYPE/LENGTH | Often based on research done. Often covers a specific discipline. Articles are substantial. | Often features a topic or theme | ||||||||
| FREQUENCY | Research-based articles take a longer time to write. Publications are often quarterly. Issues can often be identified as "Spring", "Summer", "Fall" and "Winter" | Issues could be date specific - weekly or monthly | ||||||||
| TITLE | The word "Journal" often appears in the title. Examples: Canadian Journal of Communication | Examples include Newsweek, Time, | ||||||||
| LANGUAGE USED | The language often contains technical terms or the jargon of the subject discipline | The language is non-technical and is usually understood by average readers. The writing style is usually a narrative style | ||||||||
| HOME | SOURCES | Contains reference list/ bibliographies, works cited and sometimes footnotes | Sources are rarely cited | |||||||
| Library Catalogue | ||||||||||
| NOTES | ||||||||||
| "Peer review" is a process where referees or scholarly members in the field evaluate the quality of an article that is submitted for publication. They suggest corrections before it is published. Ebscohost Academic Elite database which the library offers, allows you to limit your search to "peer reviewed" journals. | ||||||||||
|
© Columbia College Library 2004 |
||||||||||